Plan your requirements
Find your starting point.
Compare the conversations behind each plan option. Our team will confirm availability, rates, limits, and service terms for your workload.
A guide to planning needs. Features and entitlements are confirmed in your proposal.
Scroll to compare options. Feature names stay in view. →
| What to discuss | FreeLet’s talkDiscuss requirements | ProLet’s talkDiscuss requirements | EnterpriseLet’s talkDiscuss requirements |
|---|---|---|---|
| Starting point | An initial workload | An application or service | An organization rollout |
| Usage discussion | Initial traffic profile | Expected growth and peaks | Capacity across teams |
| Access needs | Individual requirements | Team roles and workflows | Organization-wide controls |
| Data requirements | Storage and transfer estimates | Application data flows | Placement and governance |
| Support discussion | Evaluation questions | Delivery and operations | Procurement and support expectations |
| Next step | Share your workload | Review your requirements | Talk with our team |
Comparison guide
Start with what you need.
Select a working style to spotlight the questions worth comparing. Use the planning details above to prepare a conversation about your workload.
Plan comparison matrix
| Consideration | Solo | Team | Organization |
|---|---|---|---|
| Experiment independently | • | • | • |
| Collaborate with a team | — | • | • |
| Coordinate purchasing | — | — | • |
| Review custom requirements | — | — | • |
Bring us the workload.
Describe what you are building and how your team needs to operate.